- Home
- Load and speed index
Load and speed index
What the 91 and the V at the end of the size information mean - with the complete tables and the inventory.
Two characters at the end of the size information
There are two pieces of information behind the size that determine approval: 205/55 R16 91V - the 91 is the load index, that v the speed index. Both are standardized, both are approved for your vehicle, and you can exceed both, but not fall below them.
They are not a recommendation, but a limit. A tyre with an index that is too small is not “slightly weaker”, but rather not approved for your vehicle.
The load index
The load index is a key figure, not a kilogram figure. A standard table says what the load is - it does not increase evenly: from 91 to 92 it is 15 kg, from 100 to 101 it is 25 kg.
| Index | Load capacity per tyre | Set of four | In our range |
|---|---|---|---|
| 60 | 250 kg | 1000 kg | – |
| 61 | 257 kg | 1028 kg | – |
| 62 | 265 kg | 1060 kg | – |
| 63 | 272 kg | 1088 kg | – |
| 64 | 280 kg | 1120 kg | – |
| 65 | 290 kg | 1160 kg | – |
| 66 | 300 kg | 1200 kg | 8 Tyres |
| 67 | 307 kg | 1228 kg | – |
| 68 | 315 kg | 1260 kg | – |
| 69 | 325 kg | 1300 kg | 5 Tyres |
| 70 | 335 kg | 1340 kg | 9 Tyres |
| 71 | 345 kg | 1380 kg | 15 Tyres |
| 72 | 355 kg | 1420 kg | 14 Tyres |
| 73 | 365 kg | 1460 kg | 22 Tyres |
| 74 | 375 kg | 1500 kg | 26 Tyres |
| 75 | 387 kg | 1548 kg | 150 Tyres |
| 76 | 400 kg | 1600 kg | – |
| 77 | 412 kg | 1648 kg | 69 Tyres |
| 78 | 425 kg | 1700 kg | 8 Tyres |
| 79 | 437 kg | 1748 kg | 148 Tyres |
| 80 | 450 kg | 1800 kg | 51 Tyres |
| 81 | 462 kg | 1848 kg | 225 Tyres |
| 82 | 475 kg | 1900 kg | 550 Tyres |
| 83 | 487 kg | 1948 kg | 74 Tyres |
| 84 | 500 kg | 2000 kg | 529 Tyres |
| 85 | 515 kg | 2060 kg | 235 Tyres |
| 86 | 530 kg | 2120 kg | 437 Tyres |
| 87 | 545 kg | 2180 kg | 558 Tyres |
| 88 | 560 kg | 2240 kg | 1,104 Tyres |
| 89 | 580 kg | 2320 kg | 346 Tyres |
| 90 | 600 kg | 2400 kg | 265 Tyres |
| 91 | 615 kg | 2460 kg | 1,600 Tyres |
| 92 | 630 kg | 2520 kg | 964 Tyres |
| 93 | 650 kg | 2600 kg | 869 Tyres |
| 94 | 670 kg | 2680 kg | 1,092 Tyres |
| 95 | 690 kg | 2760 kg | 1,687 Tyres |
| 96 | 710 kg | 2840 kg | 1,234 Tyres |
| 97 | 730 kg | 2920 kg | 1,168 Tyres |
| 98 | 750 kg | 3000 kg | 1,433 Tyres |
| 99 | 775 kg | 3100 kg | 1,945 Tyres |
| 100 | 800 kg | 3200 kg | 1,326 Tyres |
| 101 | 825 kg | 3300 kg | 960 Tyres |
| 102 | 850 kg | 3400 kg | 1,123 Tyres |
| 103 | 875 kg | 3500 kg | 1,318 Tyres |
| 104 | 900 kg | 3600 kg | 1,406 Tyres |
| 105 | 925 kg | 3700 kg | 886 Tyres |
| 106 | 950 kg | 3800 kg | 587 Tyres |
| 107 | 975 kg | 3900 kg | 964 Tyres |
| 108 | 1000 kg | 4000 kg | 644 Tyres |
| 109 | 1030 kg | 4120 kg | 898 Tyres |
| 110 | 1060 kg | 4240 kg | 800 Tyres |
| 111 | 1090 kg | 4360 kg | 498 Tyres |
| 112 | 1120 kg | 4480 kg | 572 Tyres |
| 113 | 1150 kg | 4600 kg | 283 Tyres |
| 114 | 1180 kg | 4720 kg | 114 Tyres |
| 115 | 1215 kg | 4860 kg | 212 Tyres |
| 116 | 1250 kg | 5000 kg | 129 Tyres |
| 117 | 1285 kg | 5140 kg | 55 Tyres |
| 118 | 1320 kg | 5280 kg | 32 Tyres |
| 119 | 1360 kg | 5440 kg | 16 Tyres |
| 120 | 1400 kg | 5600 kg | 32 Tyres |
| 121 | 1450 kg | 5800 kg | 182 Tyres |
| 122 | 1500 kg | 6000 kg | – |
| 123 | 1550 kg | 6200 kg | 3 Tyres |
| 124 | 1600 kg | 6400 kg | – |
| 125 | 1650 kg | 6600 kg | – |
| 126 | 1700 kg | 6800 kg | – |
| 127 | 1750 kg | 7000 kg | – |
| 128 | 1800 kg | 7200 kg | – |
| 129 | 1850 kg | 7400 kg | – |
| 130 | 1900 kg | 7600 kg | – |
The speed index
The letter indicates the speed for which the tyre is approved. It is not arranged alphabetically: H is at 210 km/h between U and V, not at G.
| Index | Approved up to | In our range |
|---|---|---|
| M | 130 km/h | 2 Tyres |
| N | 140 km/h | 11 Tyres |
| P | 150 km/h | 5 Tyres |
| Q | 160 km/h | 123 Tyres |
| R | 170 km/h | 1,222 Tyres |
| S | 180 km/h | 395 Tyres |
| T | 190 km/h | 3,344 Tyres |
| U | 200 km/h | – |
| H | 210 km/h | 5,344 Tyres |
| V | 240 km/h | 8,280 Tyres |
| W | 270 km/h | 4,455 Tyres |
| Y | 300 km/h | 6,476 Tyres |
| (Y) | over 300 km/h | 223 Tyres |
What you need to consider when buying
A tyre with a higher load or speed index than required is permitted. Not the other way around - even if you never drive that fast.
91 means 615 kg for one tyre, so 2,460 kg for the set. This number must correspond to the gross vehicle weight of your vehicle, not the curb weight.
XL or “reinforced” refers to a reinforced design that achieves the specified load index at higher air pressure. The index itself still appears as a number on the flank - XL does not replace it.
Special regulations apply to winter tyres with a lower speed index. We deliberately don't mention them in detail here until they have been checked by a lawyer - ask us or your garage.
Where the required values are
The type approval number is listed under number 24 in the Swiss vehicle registration document. The approved wheel and tyre combinations are attached to it: If you enter the number, we will show you exactly the sizes and index that are entered for your vehicle.